0 |
0 |
0 |
0 |
14 |
Critical |
High |
Medium |
Low |
Info |
| Severity | CVSS v3.0 | VPR Score | Plugin | Name | ||||
| Info | N/A | - | 10114 | ICMP Timestamp Request Remote Date Disclosure | ||||
| Info | N/A | - | 45590 | Common Platform Enumeration (CPE) | ||||
| Info | N/A | - | 54615 | Device Type | ||||
| Info | N/A | - | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | ||||
| Info | N/A | - | 19506 | Nessus Scan Information | ||||
| Info | N/A | - | 10335 | Nessus TCP scanner | ||||
| Info | N/A | - | 34277 | Nessus UDP Scanner | ||||
| Info | N/A | - | 11936 | OS Identification | ||||
| Info | N/A | - | 10263 | SMTP Server Detection | ||||
| Info | N/A | - | 42088 | SMTP Service STARTTLS Command Support | ||||
| Info | N/A | - | 56984 | SSL / TLS Versions Supported | ||||
| Info | N/A | - | 22964 | Service Detection | ||||
| Info | N/A | - | 25220 | TCP/IP Timestamps Supported | ||||
| Info | N/A | - | 10287 | Traceroute Information | ||||
| * indicates the v3.0 score was not available; the v2.0 score is shown | ||||||||
0 |
0 |
0 |
0 |
14 |
Critical |
High |
Medium |
Low |
Info |
| Severity | CVSS v3.0 | VPR Score | Plugin | Name | ||||
| Info | N/A | - | 10114 | ICMP Timestamp Request Remote Date Disclosure | ||||
| Info | N/A | - | 45590 | Common Platform Enumeration (CPE) | ||||
| Info | N/A | - | 54615 | Device Type | ||||
| Info | N/A | - | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | ||||
| Info | N/A | - | 19506 | Nessus Scan Information | ||||
| Info | N/A | - | 10335 | Nessus TCP scanner | ||||
| Info | N/A | - | 34277 | Nessus UDP Scanner | ||||
| Info | N/A | - | 11936 | OS Identification | ||||
| Info | N/A | - | 10263 | SMTP Server Detection | ||||
| Info | N/A | - | 42088 | SMTP Service STARTTLS Command Support | ||||
| Info | N/A | - | 56984 | SSL / TLS Versions Supported | ||||
| Info | N/A | - | 22964 | Service Detection | ||||
| Info | N/A | - | 25220 | TCP/IP Timestamps Supported | ||||
| Info | N/A | - | 10287 | Traceroute Information | ||||
| * indicates the v3.0 score was not available; the v2.0 score is shown | ||||||||
0 |
0 |
1 |
0 |
23 |
Critical |
High |
Medium |
Low |
Info |
| Severity | CVSS v3.0 | VPR Score | Plugin | Name | ||||
| Medium | 5.9 | 3.6 | 31705 | SSL Anonymous Cipher Suites Supported | ||||
| Info | N/A | - | 10114 | ICMP Timestamp Request Remote Date Disclosure | ||||
| Info | N/A | - | 45590 | Common Platform Enumeration (CPE) | ||||
| Info | N/A | - | 54615 | Device Type | ||||
| Info | N/A | - | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | ||||
| Info | N/A | - | 19506 | Nessus Scan Information | ||||
| Info | N/A | - | 10335 | Nessus TCP scanner | ||||
| Info | N/A | - | 34277 | Nessus UDP Scanner | ||||
| Info | N/A | - | 11936 | OS Identification | ||||
| Info | N/A | - | 10263 | SMTP Server Detection | ||||
| Info | N/A | - | 42088 | SMTP Service STARTTLS Command Support | ||||
| Info | N/A | - | 56984 | SSL / TLS Versions Supported | ||||
| Info | N/A | - | 10863 | SSL Certificate Information | ||||
| Info | N/A | - | 95631 | SSL Certificate Signed Using Weak Hashing Algorithm (Known CA) | ||||
| Info | N/A | - | 70544 | SSL Cipher Block Chaining Cipher Suites Supported | ||||
| Info | N/A | - | 21643 | SSL Cipher Suites Supported | ||||
| Info | N/A | - | 57041 | SSL Perfect Forward Secrecy Cipher Suites Supported | ||||
| Info | N/A | - | 94761 | SSL Root Certification Authority Certificate Information | ||||
| Info | N/A | - | 156899 | SSL/TLS Recommended Cipher Suites | ||||
| Info | N/A | - | 22964 | Service Detection | ||||
| Info | N/A | - | 25220 | TCP/IP Timestamps Supported | ||||
| Info | N/A | - | 136318 | TLS Version 1.2 Protocol Detection | ||||
| Info | N/A | - | 138330 | TLS Version 1.3 Protocol Detection | ||||
| Info | N/A | - | 10287 | Traceroute Information | ||||
| * indicates the v3.0 score was not available; the v2.0 score is shown | ||||||||